Tool
Loop Depth Chart
Pick a material thickness and a loop pit depth to read off the loop length you need and the material the loop stores.
Thickness
Loop Depth
Your Results
Loop Length
3.8ft
Material Stored
55.9 in
Send calculation to your email
| Thickness (in) | 36 | 48 | 60 | 72 | 84 | 96 |
|---|---|---|---|---|---|---|
| 0.032 | ||||||
| 0.063 | ||||||
| 0.09 | ||||||
| 0.125 | ||||||
| 0.156 | ||||||
| 0.187 | ||||||
| 0.212 | ||||||
| 0.25 | ||||||
| 0.312 | ||||||
| 0.375 | ||||||
| 0.5 |
Ready to discuss?
Book a Consultation
Connect directly with an applications engineer to configure your line.